Sonipat, Haryana
GST No. 06ABNFM7761L1ZK
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Packaging Size | 20 Tablets |
| Packaging Type | Box |
| Type | Sugar Free |
| Form Type | Tablets |
| Usage/Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
| Flavour | Orange |
Approx. Rs 49 / BoxGet Latest Price
Product Details:| Form | Sachet |
| Packaging Size | 10 Sachet of 5 gm |
| Packaging Type | Box |
| Gender | Unisex |
| Usage/Application | Clinic, Hospital |
| Brand | Sixteen |
| Medicine Type | Nutraceutical |
Approx. Rs 27 / BoxGet Latest Price
Product Details:| Strength | Vitc 500 |
| Packaging Size | 10 x 10 Tablets |
| Brand | Ninety Nine |
| Form | Tablet |
| Usage/Application | Clinic, Hospital |
| Packaging Type | Box |
Approx. Rs 40 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Flavour | Delicious Orange |
| Packaging Type | Box |
| Application | Clinic, Personal |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Flavour | Delicious Orange |
| Application | Clinic, Hospital |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Packaging Size | 10 x 10 Capsule |
| Brand | Sixty Seven |
| Form | Capsules |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Packaging Size | 10 x 10 Capsules |
| Brand | Hundred Ninety Nine |
| Form | Capsules |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Usage/Application | Clinic |
| Brand | Seventy Two |
| Packaging Type | Box |
| Packaging Size | 10 x 1 x 10 Capsules |
| Medicine Type | Nutraceutical |
| Form | Capsules |
Approx. Rs 88 / BoxGet Latest Price
Product Details:| Packaging Size | 10 x 10 Tablets |
| Brand | Seventy Three |
| Form | Tablet |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
Approx. Rs 96 / BoxGet Latest Price
Product Details:| Packaging Size | 3 x 10 Capsules |
| Brand | Ninety Eight |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Form | Capsules |
| Grade Standard | Medicine Grade |
| Medicine Type | Nutraceutical |
Approx. Rs 199 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Medicine Type | Nutraceutical |
| Brand | Ninety Seven |
| Application | Clinic, Hospital |
Approx. Rs 475 / BoxGet Latest Price
Product Details:| Packaging Size | 1 x 10 Tablets |
| Brand | Two Six Four |
| Form | Tablet |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
Approx. Rs 260 / BoxGet Latest Price
Product Details:| Packaging Size | 10 x 10 Capsules |
| Brand | Eighty Three |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Form | Capsules |
| Grade Standard | Medicine Grade |
| Medicine Type | Nutraceutical |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Form | Capsules |
| Packaging Size | 10 x 1 x 10 Capsules |
| Brand | Hundred Six |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
Approx. Rs 235 / BoxGet Latest Price
Product Details:| Packaging Size | 10 x 1 x 10 Capsules |
| Brand | Seventy One |
| Form | Capsules |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
Approx. Rs 95 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Brand | Two |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
Approx. Rs 87 / BoxGet Latest Price
Product Details:| Brand | Ninety Three |
| Grade Standard | Medicine Grade |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Usage/Application | Clinical |
Approx. Rs 590 / BoxGet Latest Price
Product Details:| Packaging Size | 3 x 10 Tablets |
| Brand | Hundred Thirteen |
| Form | Tablet |
| Packaging Type | Box |
| Medicine Type | Nutraceutical |
| Application | Clinic |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Packaging Size | 20 Effervescent Tablet |
| Form | Tablet |
| Usage/Application | Clinic, Hospital |
| Flavour | Orange |
| Packaging Type | Box |
| Medicine Type | Nutraceutical |
| Type | Sugar Free |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Brand | Sixty Nine |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
Approx. Rs 195 / BoxGet Latest Price
Product Details:| Form Of Supplement | Tablets |
| Gender | Unisex |
| Usage/Application | Clinical |
| Brand | Fourty |
| Packaging Type | Box |
| Packaging Size | 10 x 1 x 10 Tablets |
| Medicine Type | Nutraceutical |
Approx. Rs 98 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Packaging Size | 10 x 1 x 10 Tablets |
| Medicine Type | Nutraceutical |
| Brand | Ninety One |
| Application | Clinic, Hospital |
| Packaging Type | Box |
Approx. Rs 135 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablets |
| Brand | Sixty Eight |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
Approx. Rs 267 / BoxGet Latest Price
Product Details:| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Eighty Five |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablets |
| Medicine Type | Nutraceutical |
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Brand | Hundred Eight |
| Packaging Size | 3 x 10 Tablets |
| Form | Tablet |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
Approx. Rs 48 / BoxGet Latest Price
Product Details:| Form Of Supplement | Tablets |
| Gender | Unisex |
| Usage/Application | Clinical |
| Brand | Ninety Two |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Medicine Type | Nutraceutical |
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Packaging Size | 10 x 1 x 10 Tablets |
| Brand | Ninety Four |
| Form | Tablet |
| Usage/Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
| Packaging Type | Box |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Brand Name | Ninety Five |
| Packaging Size | 10 x 1 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10 x 1 x 10 Tablets |
| Medicine Type | Nutraceutical |
| Brand | Eighty Six |
| Application | Clinic, Hospital |
Approx. Rs 185 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10 x 1 x 10 Tablets |
| Form | Tablets |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
| Shelf life | 18 Months |
This formulation is a diet supplement, levocarnitine is used to prevent and treat low blood levels of carnitine. it is a substance made in the body from meat and dairy products. It helps the body use certain chemicals (long-chain fatty acids) for energy and to keep us in good health.
Methylcobalamin is used to treat vitamin b12 deficiency. methylcobalamin is sometimes used in people with pernicious anemia, diabetes and other conditions.
Approx. Rs 208 / STRIPEGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
| Brand | Two Six Six |
Approx. Rs 169 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Brand Name | Eighty Eight |
| Packaging Size | 10 x 10 Softgel Capsules |
| Form | Softgel Capsule |
| Usage/Application | Clinic, Hospital |
Approx. Rs 330 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Type | Allopathic |
| Packaging Type | Box |
| Brand | Hundred Twelve |
| Usage/Application | Clinical |
| Packaging Size | 3 x 10 Tablets |
Approx. Rs 108 / BottleGet Latest Price
Product Details:| Brand Name | Two Six Five |
| Packaging Type | Box |
| Packaging Size | 10 x 1 x 5 x 2 Tablets |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
Approx. Rs 169 / BoxGet Latest Price
Product Details:| Packaging Size | 10 x 1 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Brand | Hundred Three |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 1,499 / BOTTLEGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Brand | Hundred Fourteen |
| Form | Capsules |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
Approx. Rs 154 / BoxGet Latest Price
Product Details:| Packaging Size | 10 x 1 x 10 Capsules |
| Brand | Thirty Eight |
| Manufacturer | M/s Medicant Nutrients |
| Form | Capsules |
| Application | Clinic, Hospital |
| Medicine Type | Nutraceutical |
Approx. Rs 225 / BoxGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Packaging Size | 3 x 10 Tablets |
| Form | Tablet |
| Brand | Hundred Eleven |
| Application | Clinic,Hospital |
| Medicine Type | Nutraceutical |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Grade Standard | Medicine Grade |
| Packaging Size | 10 x 1 x 10 Tablets |
| Brand | Hundred Two |
| Usage/Application | Clinical |
| Medicine Type | Nutraceutical |
Explore More Products
© Medicant Nutrients. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited