Barhi Industrial Area, Barhi, Sonipat., Sonipat, Haryana
GST No. 06ABNFM7761L1ZK
Approx. Rs 103 / BoxGet Latest Price
Product Details:Packaging Type | Bottle |
Brand | Hundred Forty Five |
Usage/Application | Clinic, Hospital |
Packaging Size | 200 ml |
Form | Syrup |
Manufacturer | M/S Medicant Nutrients |
Cyanocobalamin | 0.5 mcg |
L Lysine Hydrochloride | 30 mg |
Potassium Iodide | 50 mcg |
Vitamin A | 1600 I.U. |
Vitamin E | 5 I.U. |
Approx. Rs 99 / BoxGet Latest Price
Product Details:Packaging Type | Bottle |
Brand | Two Eight Three |
Usage/Application | Clinic, Hospital |
Packaging Size | 200 ml |
Form | Syrup |
Manufacturer | M/S Medicant Nutrients |
This combination medication is used to prevent or treat low blood calcium levels in people who do not get enough calcium from their diets. It may be used to treat conditions caused by low calcium levels such as bone loss (osteoporosis), weak bones (osteomalacia/rickets), decreased activity of the parathyroid gland (hypoparathyroidism), and a certain muscle disease (latent tetany). It may also be used in certain patients to make sure they are getting enough calcium (e.g., women who are pregnant, nursing, or postmenopausal, people taking certain medications such as phenytoin, phenobarbital, or prednisone).
Calcium plays a very important role in the body. It is necessary for normal functioning of nerves, cells, muscle, and bone. If there is not enough calcium in the blood, then the body will take calcium from bones, thereby weakening bones. Vitamin D helps your body absorb calcium and phosphorus. Having the right amounts of vitamin D, calcium, and phosphorus is important for building and keeping strong bones.
Approx. Rs 150 / BoxGet Latest Price
Product Details:Packaging Type | Blister |
Brand | Thrity Six |
Packaging size | 10 x 10 Tablets |
Usage/Application | Clinic, Hospital |
Manufacturer | M/S Medicant Nutrients |
Dose Form | Tablets |
Medicine Type | Nutraceutical |
Approx. Rs 126 / BoxGet Latest Price
Product Details:Packaging Type | Blister |
Brand | Thirty Five |
Usage/Application | Clinic, Hospital |
Packaging size | 10 x 1 x 10 Tablets |
Manufacturer | M/S Medicant Nutrients |
Dose Form | Tablets |
Approx. Rs 200 / BoxGet Latest Price
Product Details:Brand | Two Seven Eight |
Usage/Application | Clinic, Hospital |
Form | Syrup |
Medicine Type | Nutraceutical |
Manufactured By | M/S Medicant Nutrients |
Packaging Type | Box |
Packaging Size | 200 ml |
Silymarin | 35 mg |
Lecithin | 125 mg |
Approx. Rs 145 / BoxGet Latest Price
Product Details:Brand | Hundred Forty Eight |
Usage/Application | Clinic, Hospital |
Form | Syrup |
Medicine Type | Nutraceutical |
Manufactured By | M/S Medicant Nutrients |
Packaging Size | 200 ml |
Silymarin | 35 mg |
Riboflavin | 1.16 mg |
L Lysine Hydrochloride | 10 mg |
Nicotinamide | 1.66 mg |
Thiamine Hydrochloride | 0.83 mg |
Product Price :Get Latest Price
Product Details:Packaging Type | Box |
Packaging Size | 100 ml |
Medicine Type | Nutraceutical |
Form | Syrup |
Manufactured By | M/S Medicant Nutrients |
Application | Clinic,Hospital |
Approx. Rs 120 / BoxGet Latest Price
Product Details:Packaging Type | Bottle |
Brand | Thirty Seven |
Usage/Application | Clinic, Hospital |
Packaging Size | 200 ml |
Form | Syrup |
Manufacturer | M/S Medicant Nutrients |
Medicine Type | Nutraceutical |
Approx. Rs 120 / BottleGet Latest Price
Product Details:Packaging Type | Bottle |
Usage/Application | Clinic |
Form | Liquid |
Packaging Size | 200 ml |
Medicine Type | Nutraceutical |
Brand | Three Two Nine |
Approx. Rs 120 / BoxGet Latest Price
Product Details:Brand | Twenty Seven |
Usage/Application | Clinical |
Packaging Size | 200 ml |
Packaging Type | Box |
Form | Syrup |
Manufactured By | M/S Medicant Nutrients |
Approx. Rs 135 / BoxGet Latest Price
Product Details:Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Box |
Usage/Application | Clinical |
Grade Standard | Medicine Grade |
Medicine Type | Nutraceutical |
Brand | Hundred Forty Six |
Approx. Rs 137 / BoxGet Latest Price
Product Details:Packaging Size | 225 ml |
Manufacturer | M/S Medicant Nutrients |
Brand | Two Hundred Twenty Seven |
Form | Syrup |
Medicine Type | Nutraceutical |
Packaging Type | Bottle |
Kalmegh | 10 mg in 5 ml extract |
Bhringaraj | 50 mg in 5 ml extract |
Haritaki | 50 mg in 5 ml extract |
Baheda | 50 mg in 5 ml extract |
Trivrit Mool | 50 mg in 5 ml extract |
Approx. Rs 95 / BoxGet Latest Price
Product Details:Brand | Three Five Six |
Hair Concern | Dandruff |
Packaging Size | 100 ml |
Ingredient | Ayurvedic |
Packaging Type | Box |
Usage/Application | Wet Shampoo |
Gender | Unisex |
Approx. Rs 120 / BoxGet Latest Price
Product Details:Packaging Size | 10 x 1 x 10 Tablets |
Packaging Type | Box |
Form Of Supplement | Tablets |
Usage/Application | Clinic,Hospital |
Brand | Twenty Five |
Medicine Type | Nutraceutical |
Approx. Rs 88 / BoxGet Latest Price
Product Details:
Packaging Size | 200 ml |
Packaging Type | Bottle |
Form | Syrup |
Brand | Three Four Five |
Application | Clinic, Hospital |
Medicine Type | Nutraceutical |
Explore More Products
© Medicant Nutrients. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited